How Much Return Can Be Expected Monthly?
Year 2020-21 | Returns | Year 2021-22 | Returns | Year 2022-23 | Returns |
April | 3.22 | April | 2.05 | April | 1.25 |
May | 3.09 | May | 2.46 | May | 2.50 |
June | 2.59 | June | 2.09 | June | |
Jul | 2.30 | Jul | 0.62 | Jul | |
Aug | 1.20 | Aug | 2.34 | Aug | |
Sep | 2.32 | Sep | 3.27 | Sep | |
Oct | 1.89 | Oct | 3.94 | Oct | |
Nov | -2.15 | Nov | 3.09 | Nov | |
Dec | 2.25 | Dec | 3.57 | Dec | |
Jan | 2.4 | Jan | 2.32 | Jan | |
Feb | 2.25 | Feb | 3.10 | Feb | |
Mar | 2.19 | Mar | -2.98 | Mar |
Advantages
Exisiting stocks/mutual funds can be pledged to
generate extra income.
Assessment of Risk
- Usually SL are kept for the same value at which options are sold and the positions are managed dynamically every minute.
- Only calls are sold and not puts. We believe in the maximum that Upside is capped and downside can be unlimited.
- So the bets are only on for limited upside and not on downside.